Worker Status Active Processed Failed Succeeded Retried Load Average
celery_worker_6@292608 True 0 1189 0 1189 0 0.71, 0.82, 0.92
celery_worker_8@292608 True 0 1189 0 1189 0 0.71, 0.82, 0.92
celery_worker_11@292608 True 0 1190 0 1190 0 0.71, 0.82, 0.92
celery_worker_12@292608 True 0 1190 0 1190 0 0.71, 0.82, 0.92
celery_worker_13@292608 True 0 1190 0 1190 0 0.71, 0.82, 0.92
celery_worker_14@292608 True 0 1190 0 1190 0 0.71, 0.82, 0.92
celery_worker_15@292608 True 0 1190 0 1190 0 0.71, 0.82, 0.92
celery_worker_2@292608 True 0 1190 0 1190 0 0.71, 0.82, 0.92
celery_worker_3@292608 True 0 1190 0 1190 0 0.71, 0.82, 0.92
celery_worker_16@292608 True 0 1190 0 1190 0 0.71, 0.82, 0.92
celery_worker_1@292608 True 0 1190 0 1190 0 0.71, 0.82, 0.92
celery_worker_9@292608 True 0 1178 0 1185 0 0.71, 0.82, 0.92
celery_worker_7@292608 True 0 1179 0 1185 0 0.71, 0.82, 0.92
celery_worker_10@292608 True 0 1178 0 1183 0 0.71, 0.82, 0.92
celery_worker_4@292608 True 0 1179 0 1184 0 0.71, 0.82, 0.92
celery_worker_5@292608 True 0 1179 0 1185 0 0.73, 0.82, 0.92
Total